SCHEDULE OF PLAY:
| EVENT | DATE | TOURNAMENT | BUY-IN |
| August 26, Thursday 6pm | Satellites and Nightly Event begin | ||
| 1 | August 27, Friday 12pm (1 day) | No-Limit Hold ‘Em | $200 + $30 |
| 2 | August 28, Saturday 11am (1 day) | High Heels Poker Tour Ladies Event | $200 + $30 |
| 3 | August 28, Saturday 12pm | No-Limit Hold ‘Em | $300 + $40 |
| 4 | August 29, Sunday 12pm (1 day) | No-Limit Hold ‘Em Charity Event | $200 + $30 |
| 5 | August 30, Monday 12pm | No-Limit Hold ‘Em | $300 + $40 |
| 6 | August 30, Monday 4pm | Limit Hold ‘Em | $300 + $40 |
| 7 | August 31, Tuesday 12pm (1 day) | No-Limit Hold ‘Em Survivor Event | $200 + $30 |
| 8 | August 31, Tuesday 4pm | Limit Omaha Hi-Lo | $300 + $40 |
| 9 | September 1, Wednesday 12pm | No-Limit Hold ‘Em | $300 + $40 |
| 10 | September 1, Wednesday 4pm | Seven Card Stud/Stud 8/b mixed event | $300 + $40 |
| 11 | September 2, Thursday 12pm | No-Limit Hold ‘Em | $300 + $40 |
| 12 | September 2, Thursday 4pm | Pot Limit Omaha/Rebuy | $500 + $50 |
| 13 | September 3, Friday 12pm (1 day) | No-Limit Hold ‘Em Turbo | $300 + $40 |
| September 3, Friday 4pm (1 day) | Rebuy Mega Satellite | $200 + $30 | |
| September 3, Friday 8pm (1 day) | Rebuy Mega Satellite | $200 + $30 | |
| September 3, Friday Midnight | Midnight Mega Satellite | $270 + $30 | |
| September 4, Saturday 10am | Last Chance Mega Satellite Turbo | $500 + $40 | |
| 14 | September 4, Saturday 2pm (4 day) | No-Limit Hold ‘Em Championship | $4,800 + $200 |
| September 5, Sunday 12pm | Day 2 of Championship Event | ||
| September 6, Monday 12pm | Day 3 of Championship Event | ||
| 15 | September 6, Monday 2pm (1 day) | No-Limit Hold ‘Em Turbo | $200 + $30 |
| September 7, Tuesday 4pm | Championship Event Final Table |
Schedule pending Mississippi Gaming Commission approval. *Limited room availability. Weekend $99 rate applies to Sunday September 5, 2010. Five hours play per day with your Players Club card is required to qualify for special hotel rate. All room bookings subject to $7.49 Resort Fee.