Here is by seating:
| Seat # | Name | Chips | |
| 74-1 | Kyle Bowker/Walton, Ny | 158,000 | |
| 74-2 | Patrick Eskandar/Ladera Ranch, Ca | 22,400 | |
| 74-3 | Gavin Smith/Las Vegas, Nv | 190,100 | |
| 74-4 | Chad Brown/Las Vegas, Nv | 168,100 | |
| 74-5 | Billy Morrell/Milton, Fl | 58,200 | |
| 74-6 | Vitor Coelho/Tampa, Fl | 209,900 | |
| 74-7 | Lyle Vincent/St. Pete, Fl | 80,800 | |
| 74-8 | Dermot Blain/Ireland | 195,200 | |
| 74-9 | Martin Zenter/New Orleans, La | 158,000 | |
| 75-1 | BJ McBrayer/Tuscaloosa, Al | 34,700 | |
| 75-2 | Robert Schroder/Logansport, In | 51,700 | |
| 75-3 | Daniel Doucet/Lafayette, La | 76,200 | |
| 75-4 | Todd Keikoan/Las Vegas, Nv | 100,100 | |
| 75-5 | Stuart Breakstone/Memphis, Tn | 26,400 | |
| 75-6 | Jeremy Williams/Raleigh, Nc | 83,700 | |
| 75-7 | Alan Corbin/Houston, Tx | 7,000 | |
| 75-8 | David Yingling/Cape Girardey, Ms | 67,000 | |
| 75-9 | Mike Rofman/Houston, Tx | 98,900 | |
| 76-1 | Shawn Cunix/Columbus, Ga | 145,600 | |
| 76-2 | Ben Klier/New York, Ny | 23,300 | |
| 76-3 | Shannon Shorr/Birmingham, Al | 146,000 | |
| 76-4 | Robert Smith/Lakeland, Fl | 137,100 | |
| 76-5 | Larry Riggs/Maysville, Nc | 123,300 | |
| 76-7 | Ryan Hughes/Phoenix, Az | 211,400 | |
| 76-8 | Richard Smith/Tuscaloosa, Al | 74,000 | |
| 76-9 | Allen Carter/Lewisville, tx | 129,500 | |
| 77-1 | Jeffrey Chapman/Tampa, Fl | 27,100 | |
| 77-2 | Lisa Yap/Kissimmee, Fl | 133,200 | |
| 77-3 | Walter White/Bedford, Tx | 191,200 | |
| 77-4 | Jonathan Little/Pensacola, Fl | 63,600 | |
| 77-5 | Michael Benvenuti/Newport Beach, Ca | 142,300 | |
| 77-6 | David Diaz/Memphis, Tn | 22,500 | |
| 77-7 | Alexander Kuzmin/Moscow, Russia | 179,000 | |
| 77-8 | Nguyen Phan/Jacksonville, Fl | 16,800 | |
| 77-9 | Nick Schulman/New York, Ny | 30,900 | |
| 78-1 | Alistair Melville/Hamilton, Canada | 37,500 | |
| 78-2 | Matt Sterling/Brownstown, In | 55,000 | |
| 78-3 | Hilbert Shirley/Winter Haven, Fl | 84,400 | |
| 78-4 | Leif Force/Tallahassee, Fl | 56,800 | |
| 78-5 | Brian Caspolich/New Orleans, La | 69,600 | |
| 78-6 | Timothy Finne/Fanwood, Nj | 138,700 | |
| 78-7 | Rusty Moorer/Crestview, Fl | 161,100 | |
| 78-8 | Jordan Smith/College Station, Tx | 217,000 | |
| 78-9 | Pat Walsh/St. Charles, La | 8,400 | |
| 79-1 | Andrew Batkin/New York, Ny | 75,900 | |
| 79-2 | Jason Mercier/Ft. Lauderdale, Fl | 22,200 | |
| 79-3 | Zdenek Cicala/Ocean Springs, Ms | 105,000 | |
| 79-4 | Ali Eslami/Los Angeles, Ca | 79,300 | |
| 79-5 | Patrick Mahoney/Lakeland, Tn | 117,700 | |
| 79-6 | Lee Markholt/Las Vegas, Nv | 210,800 | |
| 79-7 | Laszlo Varga/Largo, Fl | 27,900 | |
| 79-8 | Otis Wright/Laport, Tx | 105,700 | |
| 79-9 | Red Miller/Auburn, Al | 40,800 | |
| 80-1 | Bert Ladner/Biloxi, Ms | 66,400 | |
| 80-3 | Hoyt Corkins/Alabama | 166,900 | |
| 80-5 | Mark Rose/Orlando, Fl | 92,100 | |
| 80-6 | Robert Keller/Gulf Shores, Al | 161,100 | |
| 80-8 | Alberto Romera/Tampa, Fl | 86,400 | |
| 80-9 | Yuval Bronshtein/Israel | 72,900 | |
| 81-1 | Eric Utter/Jacksonville, Fl | 35,000 | |
| 81-3 | Kevin Elias/McComb, Mi | 229,900 | |
| 81-4 | Tony Hartman/Shakopee, Mn | 131,500 | |
| 81-5 | Luke Staudenmaier/Pittsburgh, Pa | 103,600 | |
| 81-6 | John Krpan/Ontario, Canada | 46,100 | |
| 81-7 | Kenny Milam/Laplace, La | 36,500 | |
| 81-8 | Darrell Hopkins/Midland, Tx | 54,700 | |
Here is the stack sizes:
| Chips | Seat # | Name |
| 229,900 | 81-3 | Kevin Elias/McComb, Mi |
| 217,000 | 78-8 | Jordan Smith/College Station, Tx |
| 211,400 | 76-7 | Ryan Hughes/Phoenix, Az |
| 210,800 | 76-6 | Lee Markholt/Las Vegas, Nv |
| 209,900 | 74-6 | Vitor Coelho/Tampa, Fl |
| 195,200 | 74-8 | Dermot Blain/Ireland |
| 191,200 | 77-3 | Walter White/Bedford, Tx |
| 190,100 | 74-3 | Gavin Smith/Las Vegas, Nv |
| 179,000 | 77-7 | Alexander Kuzmin/Moscow, Russia |
| 168,100 | 74-4 | Chad Brown/Las Vegas, Nv |
| 166,900 | 80-3 | Hoyt Corkins/Alabama |
| 161,100 | 78-7 | Rusty Moorer/Crestview, Fl |
| 161,100 | 80-6 | Robert Keller/Gulf Shores, Al |
| 158,000 | 74-1 | Kyle Bowker/Walton, Ny |
| 158,000 | 74-9 | Martin Zenter/New Orleans, La |
| 146,000 | 76-3 | Shannon Shorr/Birmingham, Al |
| 145,600 | 76-1 | Shawn Cunix/Columbus, Ga |
| 142,300 | 77-5 | Michael Benvenuti/Newport Beach, Ca |
| 138,700 | 78-6 | Timothy Finne/Fanwood, Nj |
| 137,100 | 76-4 | Robert Smith/Lakeland, Fl |
| 133,200 | 77-2 | Lisa Yap/Kissimmee, Fl |
| 131,500 | 81-4 | Tony Hartman/Shakopee, Mn |
| 129,500 | 76-9 | Allen Carter/Lewisville, tx |
| 123,300 | 76-5 | Larry Riggs/Maysville, Nc |
| 117,700 | 79-5 | Patrick Mahoney/Lakeland, Tn |
| 105,700 | 79-8 | Otis Wright/Laport, Tx |
| 105,000 | 79-3 | Zdenek Cicala/Ocean Springs, Ms |
| 103,600 | 81-5 | Luke Staudenmaier/Pittsburgh, Pa |
| 100,100 | 75-4 | Todd Keikoan/Las Vegas, Nv |
| 98,900 | 75-9 | Mike Rofman/Houston, Tx |
| 92,100 | 80-5 | Mark Rose/Orlando, Fl |
| 86,400 | 80-8 | Alberto Romera/Tampa, Fl |
| 84,400 | 78-3 | Hilbert Shirley/Winter Haven, Fl |
| 83,700 | 75-6 | Jeremy Williams/Raleigh, Nc |
| 80,800 | 74-7 | Lyle Vincent/St. Pete, Fl |
| 79,300 | 79-4 | Ali Eslami/Los Angeles, Ca |
| 76,200 | 75-3 | Daniel Doucet/Lafayette, La |
| 75,900 | 75-9 | Andrew Batkin/New York, Ny |
| 74,000 | 76-8 | Richard Smith/Tuscaloosa, Al |
| 72,900 | 80-9 | Yuval Bronshtein/Israel |
| 69,600 | 78-5 | Brian Caspolich/New Orleans, La |
| 67,000 | 75-8 | David Yingling/Cape Girardey, Ms |
| 66,400 | 80-1 | Bert Ladner/Biloxi, Ms |
| 63,600 | 74-4 | Jonathan Little/Pensacola, Fl |
| 58,200 | 74-5 | Billy Morrell/Milton, Fl |
| 56,800 | 78-4 | Leif Force/Tallahassee, Fl |
| 55,000 | 78-2 | Matt Sterling/Brownstown, In |
| 54,700 | 81-8 | Darrell Hopkins/Midland, Tx |
| 51,700 | 75-2 | Robert Schroder/Logansport, In |
| 46,100 | 81-6 | John Krpan/Ontario, Canada |
| 40,800 | 79-9 | Red Miller/Auburn, Al |
| 37,500 | 78-1 | Alistair Melville/Hamilton, Canada |
| 36,500 | 81-7 | Kenny Milam/Laplace, La |
| 35,000 | 81-1 | Eric Utter/Jacksonville, Fl |
| 34,700 | 75-1 | BJ McBrayer/Tuscaloosa, Al |
| 30,900 | 77-9 | Nick Schulman/New York, Ny |
| 27,900 | 79-7 | Laszlo Varga/Largo, Fl |
| 27,100 | 77-1 | Jeffrey Chapman/Tampa, Fl |
| 26,400 | 75-5 | Stuart Breakstone/Memphis, Tn |
| 23,300 | 76-2 | Ben Klier/New York, Ny |
| 22,500 | 77-6 | David Diaz/Memphis, Tn |
| 22,400 | 74-2 | Patrick Eskandar/Ladera Ranch, Ca |
| 22,200 | 79-2 | Jason Mercier/Ft. Lauderdale, Fl |
| 16,800 | 77-8 | Nguyen Phan/Jacksonville, Fl |
| 8,400 | 78-9 | Pat Walsh/St. Charles, La |
| 7,000 | 75-7 | Alan Corbin/Houston, Tx |
Here is the alphabetical order:
| Alan Corbin/Houston, Tx | 7,000 | 75-7 |
| Alberto Romera/Tampa, Fl | 86,400 | 80-8 |
| Alexander Kuzmin/Moscow, Russia | 179,000 | 77-7 |
| Ali Eslami/Los Angeles, Ca | 79,300 | 79-4 |
| Alistair Melville/Hamilton, Canada | 37,500 | 78-1 |
| Allen Carter/Lewisville, tx | 129,500 | 76-9 |
| Andrew Batkin/New York, Ny | 75,900 | 79-1 |
| Ben Klier/New York, Ny | 23,300 | 76-2 |
| Bert Ladner/Biloxi, Ms | 66,400 | 80-1 |
| Billy Morrell/Milton, Fl | 58,200 | 74-5 |
| BJ McBrayer/Tuscaloosa, Al | 34,700 | 75-1 |
| Brian Caspolich/New Orleans, La | 69,600 | 78-5 |
| Chad Brown/Las Vegas, Nv | 168,100 | 74-4 |
| Daniel Doucet/Lafayette, La | 76,200 | 75-3 |
| Darrell Hopkins/Midland, Tx | 54,700 | 81-8 |
| David Diaz/Memphis, Tn | 22,500 | 77-6 |
| David Yingling/Cape Girardey, Ms | 67,000 | 75-8 |
| Dermot Blain/Ireland | 195,200 | 74-8 |
| Eric Utter/Jacksonville, Fl | 35,000 | 81-1 |
| Gavin Smith/Las Vegas, Nv | 190,100 | 74-3 |
| Hilbert Shirley/Winter Haven, Fl | 84,400 | 78-3 |
| Hoyt Corkins/Alabama | 166,900 | 80-3 |
| Jason Mercier/Ft. Lauderdale, Fl | 22,200 | 79-2 |
| Jeffrey Chapman/Tampa, Fl | 27,100 | 77-1 |
| Jeremy Williams/Raleigh, Nc | 83,700 | 75-6 |
| John Krpan/Ontario, Canada | 46,100 | 81-6 |
| Jonathan Little/Pensacola, Fl | 63,600 | 77-4 |
| Jordan Smith/College Station, Tx | 217,000 | 78-8 |
| Kenny Milam/Laplace, La | 36,500 | 81-7 |
| Kevin Elias/McComb, Mi | 229,900 | 81-3 |
| Kyle Bowker/Walton, Ny | 158,000 | 74-1 |
| Larry Riggs/Maysville, Nc | 123,300 | 76-5 |
| Laszlo Varga/Largo, Fl | 27,900 | 79-7 |
| Lee Markholt/Las Vegas, Nv | 210,800 | 79-6 |
| Leif Force/Tallahassee, Fl | 56,800 | 78-4 |
| Lisa Yap/Kissimmee, Fl | 133,200 | 77-2 |
| Luke Staudenmaier/Pittsburgh, Pa | 103,600 | 81-5 |
| Lyle Vincent/St. Pete, Fl | 80,800 | 74-7 |
| Mark Rose/Orlando, Fl | 92,100 | 80-5 |
| Martin Zenter/New Orleans, La | 158,000 | 74-9 |
| Matt Sterling/Brownstown, In | 55,000 | 78-2 |
| Michael Benvenuti/Newport Beach, Ca | 142,300 | 77-5 |
| Mike Rofman/Houston, Tx | 98,900 | 75-9 |
| Nguyen Phan/Jacksonville, Fl | 16,800 | 77-8 |
| Nick Schulman/New York, Ny | 30,900 | 77-9 |
| Otis Wright/Laport, Tx | 105,700 | 79-8 |
| Pat Walsh/St. Charles, La | 8,400 | 78-9 |
| Patrick Eskandar/Ladera Ranch, Ca | 22,400 | 74-2 |
| Patrick Mahoney/Lakeland, Tn | 117,700 | 79-5 |
| Red Miller/Auburn, Al | 40,800 | 79-9 |
| Richard Smith/Tuscaloosa, Al | 74,000 | 76-8 |
| Robert Keller/Gulf Shores, Al | 161,100 | 80-6 |
| Robert Schroder/Logansport, In | 51,700 | 75-2 |
| Robert Smith/Lakeland, Fl | 137,100 | 76-4 |
| Rusty Moorer/Crestview, Fl | 161,100 | 78-7 |
| Ryan Hughes/Phoenix, Az | 211,400 | 76-7 |
| Shannon Shorr/Birmingham, Al | 146,000 | 76-3 |
| Shawn Cunix/Columbus, Ga | 145,600 | 76-1 |
| Stuart Breakstone/Memphis, Tn | 26,400 | 75-5 |
| Timothy Finne/Fanwood, Nj | 138,700 | 78-6 |
| Todd Keikoan/Las Vegas, Nv | 100,100 | 75-4 |
| Tony Hartman/Shakopee, Mn | 131,500 | 81-4 |
| Vitor Coelho/Tampa, Fl | 209,900 | 74-6 |
| Walter White/Bedford, Tx | 191,200 | 77-3 |
| Yuval Bronshtein/Israel | 72,900 | 80-9 |
| Zdenek Cicala/Ocean Springs, Ms | 105,000 | 79-3 |