Here is the restart info by alphabetical order:
| Name | Chips | Seat # |
| Abbey Daniels/Coral Springs, Fl | 14,075 | 71-6 |
| Alana Corbin/Houston, Tx | 38,125 | 71-7 |
| Alberto Romera/Tampa, Fl | 64,375 | 69-6 |
| Alen Barri/West Orange, Nj | 82,400 | 62-4 |
| Alex Debelle/Gulfport, Ms | 8,100 | 70-1 |
| Alexander Kuzmin/Moscow, Russia | 35,550 | 63-4 |
| Ali Eslami/Los Angeles, Ca | 70,650 | 80-2 |
| Alistair Melville/Hamilton, Canada | 35,050 | 64-2 |
| Allen Carter/Lewisville | 26,225 | 69-1 |
| Amer Sulaiman/Ontario, Canada | 12,700 | 64-6 |
| Andrew Batkin/New York, Ny | 33,450 | 78-2 |
| Andrew Frankenberger/New York, Ny | 11,750 | 79-8 |
| Andrew Lichtenberger/Las Vegas, Nv | 99,125 | 74-6 |
| Andrew Pierz/Prescott, Az | 26,250 | 73-5 |
| Anthony Cousineau/Dayton Beach, Fl | 10,600 | 63-5 |
| Ben Hamnelt/Pittsburgh, Pa | 46,550 | 81-5 |
| Ben Klier/New York, Ny | 5,350 | 77-5 |
| Bert Ladner/Biloxi, Ms | 67,100 | 72-1 |
| Billy Morrell/Milton, Fl | 67,175 | 64-7 |
| BJ McBrayer/Tuscaloosa, Al | 106,250 | 74-3 |
| Blake Purvis/Montgoery, Al | 41,350 | 70-7 |
| Brent Roberts/Las Vegas, Nv | 26,275 | 77-4 |
| Brian Caspolich/New Orleans, La | 53,300 | 76-9 |
| Brian Horton/Sachse, Tx | 35,600 | 62-2 |
| Byron Alexander/Cleveland, Oh | 34,525 | 72-9 |
| Chad Brown/Las Vegas, Nv | 50,700 | 72-8 |
| Chris Bell/Raleigh, Nc | 56,925 | 72-7 |
| Chris Debock/Tampa, Fl | 14,350 | 77-6 |
| Cliff Mills/Murphysboro, IL | 34,650 | 72-3 |
| Curtis Terry/Metairie, La | 21,800 | 64-9 |
| Daniel Doucet/Lafayette, La | 64,225 | 77-3 |
| Daniel Hicks/Tampa, Fl | 34,200 | 80-5 |
| Darrell Hopkins/Midland, Tx | 37,125 | 62-6 |
| David Callaghan/Dublin, Ireland | 38,250 | 81-9 |
| David Diaz/Memphis, Tn | 40,150 | 81-1 |
| David Flowers/Baton Rouge, La | 30,575 | 73-8 |
| David Nicholson/Biloxi, Ms | 3,675 | 62-7 |
| David Yingling/Cape Girardey, Ms | 29,250 | 71-9 |
| Davy Murrah/Lucedale, Ms | 31,025 | 73-1 |
| Dermot Blain/Ireland | 125,825 | 79-2 |
| Doug Henderson/Ft. Payne, Al | 23,325 | 74-9 |
| Eric Afriat/Montreal, Ca | 31,000 | 75-1 |
| Eric Baldwin/Henderson, Nv | 49,550 | 79-6 |
| Eric Cloutier/Lafayette, La | 43,775 | 74-7 |
| Eric Utter/Jacksonville, Fl | 45,225 | 75-4 |
| Fred Sigur/Arabi, La | 27,525 | 61-5 |
| Gabe Costner/Biloxi, Ms | 91,050 | 73-6 |
| Gavin Smith/Las Vegas, Nv | 144,525 | 73-7 |
| Greg Back/The Woodlands, Tx | 32,675 | 77-7 |
| Hilbert Shirley/Winter Haven, Fl | 63,450 | 71-2 |
| Hoyt Corkins/Alabama | 52,400 | 70-6 |
| Jacob Bazely/Cincinnati, Oh | 22,950 | 63-9 |
| Jafar Amrahmadi/Charlotte, Nc | 61,850 | 72-4 |
| James Finlay/Tuscaloosa, Al | 27,925 | 74-5 |
| Jamey Kramer/Novi, Mi | 6,575 | 74-1 |
| Jarod Ingles/Baton Rouge, La | 24,850 | 71-3 |
| Jason Mercier/Ft. Lauderdale, Fl | 36,075 | 70-4 |
| Jeffrey Chapman/Tampa, Fl | 35,950 | 61-8 |
| Jeremy Gaubert/Thibadeaux, La | 41,875 | 61-7 |
| Jeremy Williams/Raleigh, Nc | 36,150 | 78-3 |
| Jody Davis/Orlando, Fl | 31,125 | 70-5 |
| Joe Pulliam/Westerville, Oh | 26,125 | 78-1 |
| John Dolan/Tallahassee, Fl | 60,575 | 69-7 |
| John Krpan/Ontario, Canada | 42,300 | 64-5 |
| Jonathan Little/Pensacola, Fl | 91,925 | 63-1 |
| Jordan Smith/College Station, Tx | 16,900 | 70-9 |
| Joseph Cheong/Las Vegas, Nv | 101,325 | 80-4 |
| Joshua Arieh/Atlanta, Ga | 15,075 | 76-2 |
| Justin Young, Henderson, Nv | 13,250 | 81-4 |
| Kara Tobin/Santa Barbra, Ca | 29,250 | 78-8 |
| Karec Terrell/Brownstown, In | 20,450 | 72-6 |
| Karen Longfellow/Indian Shores, Fl | 23,725 | 75-8 |
| Kenny Milam/Laplace, La | 59,300 | 78-7 |
| Kevin Elias/McComb, Ms | 61,850 | 63-7 |
| Kevin Eyster/Lafayette, La | 67,075 | 77-9 |
| Kyle Bowker/Walton, Ny | 28,450 | 75-6 |
| Larry Little/Pensacola, Fl | 16,550 | 77-1 |
| Larry Riggs/Maysville, Nc | 45,150 | 64-8 |
| Laszlo Varga/Largo, Fl | 31,950 | 75-2 |
| Lee Markholt/Las Vegas, Nv | 55,825 | 76-4 |
| Leif Force/Tallahassee, Fl | 26,700 | 72-2 |
| Lex Dawson/Delhi, La | 66,675 | 76-7 |
| Lisa Yap/Kissimmee, Fl | 44,425 | 81-3 |
| Luke Stauden Maier/Pittsburgh, Pa | 88,100 | 70-2 |
| Lyle Vincent/St. Pete, Fl | 44,925 | 63-2 |
| Manelic Manaya/Tampa, Fl | 55,125 | 61-6 |
| Mark Ader/Novi Mi | 18,525 | 81-6 |
| Mark Rose/Orlando, Fl | 48,675 | 79-3 |
| Martin Zenter/New Orleans, La | 61,575 | 80-7 |
| Marvin Karlins/Riverview, Fl | 39,475 | 76-3 |
| Matt Sterling/Brownstown, In | 57,150 | 69-2 |
| Melik Bagdasaryan/Tahonga, Ca | 27,300 | 62-5 |
| Micah Raskin/Old Westbury,Ny | 46,300 | 77-8 |
| Michael Benton/Lafayette, La | 25,450 | 76-6 |
| Michael Benvenuti/Newport Beach, Ca | 80,775 | 76-8 |
| Michael Schneider/Covington, Ga | 66,125 | 62-1 |
| Mike Rofman/Houston, Tx | 56,775 | 64-4 |
| Mile Timmins/Winter Gardens, Fl | 28,850 | 79-9 |
| Nguyen Phan/Jacksonville, Fl | 38,750 | 61-4 |
| Nick Schulman/New York, Ny | 21,100 | 73-2 |
| Otis Wright/Lapore, Tx | 67,775 | 61-9 |
| Owen Bradley/New Orleans, La | 22,650 | 80-6 |
| Pat Walsh/St. Charles, La | 11,650 | 79-5 |
| Patrick Eskandar/Ladera Ranch, Ca | 61,475 | 74-4 |
| Patrick Mahoney/Lakeland, Tn | 3,050 | 74-8 |
| Prince Jasperd/Las Vegas, Nv | 42,475 | 81-2 |
| Randy Smith/Silver Creek, Ga | 36,925 | 77-2 |
| Randy Smith/Tuscaloosa, Al | 92,400 | 69-3 |
| Ray Dehklarghani/Leewood, Ks | 18,075 | 78-4 |
| Red Miller/Auburn, Al | 37,125 | 78-6 |
| Richard Hammond/Pawley’s Island, Sc | 49,275 | 79-4 |
| Richard Hensarling/Lafayette, La | 7,900 | 71-4 |
| Robert Hoy/Ashburn, Va | 50,200 | 78-5 |
| Robert Keller/Gulf Shores, Al | 179,025 | 80-3 |
| Robert Mason/Lawrenceville, Ga | 19,600 | 73-3 |
| Robert Schroder/Logansport, In | 73,900 | 72-5 |
| Robert Smith/Lakeland, Fl | 35,875 | 63-3 |
| Roberto Alberro/Miami, Fl | 56,475 | 74-2 |
| Rodney Shows/Hattiesburg, Ms | 75,125 | 79-1 |
| Rusty Moorer/Crestview, Fl | 84,200 | 63-6 |
| Ryan D’Angelo/Brooklyn, Ny | 31,350 | 64-1 |
| Ryan Hughes/Phoenix, Az | 71,775 | 81-7 |
| Samuel Cahill/Dublin, Ireland | 30,400 | 69-9 |
| Scotty Nguyen/Las Vegas, Nv | 24,325 | 71-1 |
| Shane Henen/Washington, Pa | 35,600 | 69-8 |
| Shannon Shorr/Birmingham, Al | 49,000 | 62-3 |
| Shawn Conix/Columbus, Ga | 81,575 | 73-9 |
| Steve Noseworthy/Airdrie, Canada | 29,550 | 78-9 |
| Steve Sung/Torrance, Ca | 63,650 | 75-5 |
| Stuart Breakstone/Memphis, Tn | 12,275 | 80-8 |
| Terry Hammock/Bluford, IL | 19,850 | 76-1 |
| Timothy Finne/Fanwood, Nj | 42,150 | 61-3 |
| Toan Trinh/St. Pete, Fl | 33,775 | 63-8 |
| Todd Keikoan/Las Vegas, Nv | 41,125 | 80-9 |
| Todd Terry/Hoboken, Nj | 16,725 | 81-8 |
| Tom Franklin/Gulfport, Ms | 50,000 | 71-5 |
| Tom McCormic/Fargo, Nd | 32,425 | 61-1 |
| Tommy Townsend/Boerne, Tx | 51,225 | 75-9 |
| Tony Hartman/Shakopee, Mn | 41,875 | 69-5 |
| Victor Coelho/Tampa, Fl | 136,250 | 79-7 |
| Walter White/Bedford, Tx | 53,375 | 75-7 |
| Woodrow Pass/Tampa, Fl | 35,575 | 70-3 |
| Yuval Bronshtein/Israel | 35,600 | 80-1 |
| Zdenek Cicala/Ocean Springs, Ms | 38,325 | 75-3 |
Here are the players by chips:
| Chips | Seat # | Name |
| 179,025 | 80-3 | Robert Keller/Gulf Shores, Al |
| 144,525 | 73-7 | Gavin Smith/Las Vegas, Nv |
| 136,250 | 79-7 | Victor Coelho/Tampa, Fl |
| 125,825 | 79-2 | Dermot Blain/Ireland |
| 106,250 | 74-3 | BJ McBrayer/Tuscaloosa, Al |
| 101,325 | 80-4 | Joseph Cheong/Las Vegas, Nv |
| 99,125 | 74-6 | Andrew Lichtenberger/Las Vegas, Nv |
| 92,400 | 69-3 | Randy Smith/Tuscaloosa, Al |
| 91,925 | 63-1 | Jonathan Little/Pensacola, Fl |
| 91,050 | 73-6 | Gabe Costner/Biloxi, Ms |
| 88,100 | 70-2 | Luke Stauden Maier/Pittsburgh, Pa |
| 84,200 | 63-6 | Rusty Moorer/Crestview, Fl |
| 82,400 | 62-4 | Alen Barri/West Orange, Nj |
| 81,575 | 73-9 | Shawn Conix/Columbus, Ga |
| 80,775 | 76-8 | Michael Benvenuti/Newport Beach, Ca |
| 75,125 | 79-1 | Rodney Shows/Hattiesburg, Ms |
| 73,900 | 72-5 | Robert Schroder/Logansport, In |
| 71,775 | 81-7 | Ryan Hughes/Phoenix, Az |
| 70,650 | 80-2 | Ali Eslami/Los Angeles, Ca |
| 67,775 | 61-9 | Otis Wright/Lapore, Tx |
| 67,175 | 64-7 | Billy Morrell/Milton, Fl |
| 67,100 | 72-1 | Bert Ladner/Biloxi, Ms |
| 67,075 | 77-9 | Kevin Eyster/Lafayette, La |
| 66,675 | 76-7 | Lex Dawson/Delhi, La |
| 66,125 | 62-1 | Michael Schneider/Covington, Ga |
| 64,375 | 69-6 | Alberto Romera/Tampa, Fl |
| 64,225 | 77-3 | Daniel Doucet/Lafayette, La |
| 63,650 | 75-5 | Steve Sung/Torrance, Ca |
| 63,450 | 71-2 | Hilbert Shirley/Winter Haven, Fl |
| 61,850 | 72-4 | Jafar Amrahmadi/Charlotte, Nc |
| 61,850 | 63-7 | Kevin Elias/McComb, Ms |
| 61,575 | 80-7 | Martin Zenter/New Orleans, La |
| 61,475 | 74-4 | Patrick Eskandar/Ladera Ranch, Ca |
| 60,575 | 69-7 | John Dolan/Tallahassee, Fl |
| 59,300 | 78-7 | Kenny Milam/Laplace, La |
| 57,150 | 69-2 | Matt Sterling/Brownstown, In |
| 56,925 | 72-7 | Chris Bell/Raleigh, Nc |
| 56,775 | 64-4 | Mike Rofman/Houston, Tx |
| 56,475 | 74-2 | Roberto Alberro/Miami, Fl |
| 55,825 | 76-4 | Lee Markholt/Las Vegas, Nv |
| 55,125 | 61-6 | Manelic Manaya/Tampa, Fl |
| 53,375 | 75-7 | Walter White/Bedford, Tx |
| 53,300 | 76-9 | Brian Caspolich/New Orleans, La |
| 52,400 | 70-6 | Hoyt Corkins/Alabama |
| 51,225 | 75-9 | Tommy Townsend/Boerne, Tx |
| 50,700 | 72-8 | Chad Brown/Las Vegas, Nv |
| 50,200 | 78-5 | Robert Hoy/Ashburn, Va |
| 50,000 | 71-5 | Tom Franklin/Gulfport, Ms |
| 49,550 | 79-6 | Eric Baldwin/Henderson, Nv |
| 49,275 | 79-4 | Richard Hammond/Pawley’s Island, Sc |
| 49,000 | 62-3 | Shannon Shorr/Birmingham, Al |
| 48,675 | 79-3 | Mark Rose/Orlando, Fl |
| 46,550 | 81-5 | Ben Hamnelt/Pittsburgh, Pa |
| 46,300 | 77-8 | Micah Raskin/Old Westbury,Ny |
| 45,225 | 75-4 | Eric Utter/Jacksonville, Fl |
| 45,150 | 64-8 | Larry Riggs/Maysville, Nc |
| 44,925 | 63-2 | Lyle Vincent/St. Pete, Fl |
| 44,425 | 81-3 | Lisa Yap/Kissimmee, Fl |
| 43,775 | 74-7 | Eric Cloutier/Lafayette, La |
| 42,475 | 81-2 | Prince Jasperd/Las Vegas, Nv |
| 42,300 | 64-5 | John Krpan/Ontario, Canada |
| 42,150 | 61-3 | Timothy Finne/Fanwood, Nj |
| 41,875 | 69-5 | Tony Hartman/Shakopee, Mn |
| 41,875 | 61-7 | Jeremy Gaubert/Thibadeaux, La |
| 41,350 | 70-7 | Blake Purvis/Montgoery, Al |
| 41,125 | 80-9 | Todd Keikoan/Las Vegas, Nv |
| 40,150 | 81-1 | David Diaz/Memphis, Tn |
| 39,475 | 76-3 | Marvin Karlins/Riverview, Fl |
| 38,750 | 61-4 | Nguyen Phan/Jacksonville, Fl |
| 38,325 | 75-3 | Zdenek Cicala/Ocean Springs, Ms |
| 38,250 | 81-9 | David Callaghan/Dublin, Ireland |
| 38,125 | 71-7 | Alana Corbin/Houston, Tx |
| 37,125 | 78-6 | Red Miller/Auburn, Al |
| 37,125 | 62-6 | Darrell Hopkins/Midland, Tx |
| 36,925 | 77-2 | Randy Smith/Silver Creek, Ga |
| 36,150 | 78-3 | Jeremy Williams/Raleigh, Nc |
| 36,075 | 70-4 | Jason Mercier/Ft. Lauderdale, Fl |
| 35,950 | 61-8 | Jeffrey Chapman/Tampa, Fl |
| 35,875 | 63-3 | Robert Smith/Lakeland, Fl |
| 35,600 | 69-8 | Shane Henen/Washington, Pa |
| 35,600 | 62-2 | Brian Horton/Sachse, Tx |
| 35,600 | 80-1 | Yuval Bronshtein/Israel |
| 35,575 | 70-3 | Woodrow Pass/Tampa, Fl |
| 35,550 | 63-4 | Alexander Kuzmin/Moscow, Russia |
| 35,050 | 64-2 | Alistair Melville/Hamilton, Canada |
| 34,650 | 72-3 | Cliff Mills/Murphysboro, IL |
| 34,525 | 72-9 | Byron Alexander/Cleveland, Oh |
| 34,200 | 80-5 | Daniel Hicks/Tampa, Fl |
| 33,775 | 63-8 | Toan Trinh/St. Pete, Fl |
| 33,450 | 78-2 | Andrew Batkin/New York, Ny |
| 32,675 | 77-7 | Greg Back/The Woodlands, Tx |
| 32,425 | 61-1 | Tom McCormic/Fargo, Nd |
| 31,950 | 75-2 | Laszlo Varga/Largo, Fl |
| 31,350 | 64-1 | Ryan D’Angelo/Brooklyn, Ny |
| 31,125 | 70-5 | Jody Davis/Orlando, Fl |
| 31,025 | 73-1 | Davy Murrah/Lucedale, Ms |
| 31,000 | 75-1 | Eric Afriat/Montreal, Ca |
| 30,575 | 73-8 | David Flowers/Baton Rouge, La |
| 30,400 | 69-9 | Samuel Cahill/Dublin, Ireland |
| 29,550 | 78-9 | Steve Noseworthy/Airdrie, Canada |
| 29,250 | 71-9 | David Yingling/Cape Girardey, Ms |
| 29,250 | 78-8 | Kara Tobin/Santa Barbra, Ca |
| 28,850 | 79-9 | Mile Timmins/Winter Gardens, Fl |
| 28,450 | 75-6 | Kyle Bowker/Walton, Ny |
| 27,925 | 74-5 | James Finlay/Tuscaloosa, Al |
| 27,525 | 61-5 | Fred Sigur/Arabi, La |
| 27,300 | 62-5 | Melik Bagdasaryan/Tahonga, Ca |
| 26,700 | 72-2 | Leif Force/Tallahassee, Fl |
| 26,275 | 77-4 | Brent Roberts/Las Vegas, Nv |
| 26,250 | 73-5 | Andrew Pierz/Prescott, Az |
| 26,225 | 69-1 | Allen Carter/Lewisville |
| 26,125 | 78-1 | Joe Pulliam/Westerville, Oh |
| 25,450 | 76-6 | Michael Benton/Lafayette, La |
| 24,850 | 71-3 | Jarod Ingles/Baton Rouge, La |
| 24,325 | 71-1 | Scotty Nguyen/Las Vegas, Nv |
| 23,725 | 75-8 | Karen Longfellow/Indian Shores, Fl |
| 23,325 | 74-9 | Doug Henderson/Ft. Payne, Al |
| 22,950 | 63-9 | Jacob Bazely/Cincinnati, Oh |
| 22,650 | 80-6 | Owen Bradley/New Orleans, La |
| 21,800 | 64-9 | Curtis Terry/Metairie, La |
| 21,100 | 73-2 | Nick Schulman/New York, Ny |
| 20,450 | 72-6 | Karec Terrell/Brownstown, In |
| 19,850 | 76-1 | Terry Hammock/Bluford, IL |
| 19,600 | 73-3 | Robert Mason/Lawrenceville, Ga |
| 18,525 | 81-6 | Mark Ader/Novi Mi |
| 18,075 | 78-4 | Ray Dehklarghani/Leewood, Ks |
| 16,900 | 70-9 | Jordan Smith/College Station, Tx |
| 16,725 | 81-8 | Todd Terry/Hoboken, Nj |
| 16,550 | 77-1 | Larry Little/Pensacola, Fl |
| 15,075 | 76-2 | Joshua Arieh/Atlanta, Ga |
| 14,350 | 77-6 | Chris Debock/Tampa, Fl |
| 14,075 | 71-6 | Abbey Daniels/Coral Springs, Fl |
| 13,250 | 81-4 | Justin Young, Henderson, Nv |
| 12,700 | 64-6 | Amer Sulaiman/Ontario, Canada |
| 12,275 | 80-8 | Stuart Breakstone/Memphis, Tn |
| 11,750 | 79-8 | Andrew Frankenberger/New York, Ny |
| 11,650 | 79-5 | Pat Walsh/St. Charles, La |
| 10,600 | 63-5 | Anthony Cousineau/Dayton Beach, Fl |
| 8,100 | 70-1 | Alex Debelle/Gulfport, Ms |
| 7,900 | 71-4 | Richard Hensarling/Lafayette, La |
| 6,575 | 74-1 | Jamey Kramer/Novi, Mi |
| 5,350 | 77-5 | Ben Klier/New York, Ny |
| 3,675 | 62-7 | David Nicholson/Biloxi, Ms |
| 3,050 | 74-8 | Patrick Mahoney/Lakeland, Tn |
Here are the seating assignments:
| Seat # | Name | Chips |
| 61-1 | Tom McCormic/Fargo, Nd | 32,425 |
| 61-3 | Timothy Finne/Fanwood, Nj | 42,150 |
| 61-4 | Nguyen Phan/Jacksonville, Fl | 38,750 |
| 61-5 | Fred Sigur/Arabi, La | 27,525 |
| 61-6 | Manelic Manaya/Tampa, Fl | 55,125 |
| 61-7 | Jeremy Gaubert/Thibadeaux, La | 41,875 |
| 61-8 | Jeffrey Chapman/Tampa, Fl | 35,950 |
| 61-9 | Otis Wright/Lapore, Tx | 67,775 |
| 62-1 | Michael Schneider/Covington, Ga | 66,125 |
| 62-2 | Brian Horton/Sachse, Tx | 35,600 |
| 62-3 | Shannon Shorr/Birmingham, Al | 49,000 |
| 62-4 | Alen Barri/West Orange, Nj | 82,400 |
| 62-5 | Melik Bagdasaryan/Tahonga, Ca | 27,300 |
| 62-6 | Darrell Hopkins/Midland, Tx | 37,125 |
| 62-7 | David Nicholson/Biloxi, Ms | 3,675 |
| 63-1 | Jonathan Little/Pensacola, Fl | 91,925 |
| 63-2 | Lyle Vincent/St. Pete, Fl | 44,925 |
| 63-3 | Robert Smith/Lakeland, Fl | 35,875 |
| 63-4 | Alexander Kuzmin/Moscow, Russia | 35,550 |
| 63-5 | Anthony Cousineau/Dayton Beach, Fl | 10,600 |
| 63-6 | Rusty Moorer/Crestview, Fl | 84,200 |
| 63-7 | Kevin Elias/McComb, Ms | 61,850 |
| 63-8 | Toan Trinh/St. Pete, Fl | 33,775 |
| 63-9 | Jacob Bazely/Cincinnati, Oh | 22,950 |
| 64-1 | Ryan D’Angelo/Brooklyn, Ny | 31,350 |
| 64-2 | Alistair Melville/Hamilton, Canada | 35,050 |
| 64-5 | John Krpan/Ontario, Canada | 42,300 |
| 64-6 | Amer Sulaiman/Ontario, Canada | 12,700 |
| 64-7 | Billy Morrell/Milton, Fl | 67,175 |
| 64-8 | Larry Riggs/Maysville, Nc | 45,150 |
| 64-9 | Curtis Terry/Metairie, La | 21,800 |
| 69-1 | Allen Carter/Lewisville | 26,225 |
| 69-2 | Matt Sterling/Brownstown, In | 57,150 |
| 69-3 | Randy Smith/Tuscaloosa, Al | 92,400 |
| 69-4 | Mike Rofman/Houston, Tx | 56,775 |
| 69-5 | Tony Hartman/Shakopee, Mn | 41,875 |
| 69-6 | Alberto Romera/Tampa, Fl | 64,375 |
| 69-7 | John Dolan/Tallahassee, Fl | 60,575 |
| 69-8 | Shane Henen/Washington, Pa | 35,600 |
| 69-9 | Samuel Cahill/Dublin, Ireland | 30,400 |
| 70-1 | Alex Debelle/Gulfport, Ms | 8,100 |
| 70-2 | Luke Stauden Maier/Pittsburgh, Pa | 88,100 |
| 70-3 | Woodrow Pass/Tampa, Fl | 35,575 |
| 70-4 | Jason Mercier/Ft. Lauderdale, Fl | 36,075 |
| 70-5 | Jody Davis/Orlando, Fl | 31,125 |
| 70-6 | Hoyt Corkins/Alabama | 52,400 |
| 70-7 | Blake Purvis/Montgoery, Al | 41,350 |
| 70-9 | Jordan Smith/College Station, Tx | 16,900 |
| 71-1 | Scotty Nguyen/Las Vegas, Nv | 24,325 |
| 71-2 | Hilbert Shirley/Winter Haven, Fl | 63,450 |
| 71-3 | Jarod Ingles/Baton Rouge, La | 24,850 |
| 71-4 | Richard Hensarling/Lafayette, La | 7,900 |
| 71-5 | Tom Franklin/Gulfport, Ms | 50,000 |
| 71-6 | Abbey Daniels/Coral Springs, Fl | 14,075 |
| 71-7 | Alana Corbin/Houston, Tx | 38,125 |
| 71-9 | David Yingling/Cape Girardey, Ms | 29,250 |
| 72-1 | Bert Ladner/Biloxi, Ms | 67,100 |
| 72-2 | Leif Force/Tallahassee, Fl | 26,700 |
| 72-3 | Cliff Mills/Murphysboro, IL | 34,650 |
| 72-4 | Jafar Amrahmadi/Charlotte, Nc | 61,850 |
| 72-5 | Robert Schroder/Logansport, In | 73,900 |
| 72-6 | Karec Terrell/Brownstown, In | 20,450 |
| 72-7 | Chris Bell/Raleigh, Nc | 56,925 |
| 72-8 | Chad Brown/Las Vegas, Nv | 50,700 |
| 72-9 | Byron Alexander/Cleveland, Oh | 34,525 |
| 73-1 | Davy Murrah/Lucedale, Ms | 31,025 |
| 73-2 | Nick Schulman/New York, Ny | 21,100 |
| 73-3 | Robert Mason/Lawrenceville, Ga | 19,600 |
| 73-5 | Andrew Pierz/Prescott, Az | 26,250 |
| 73-6 | Gabe Costner/Biloxi, Ms | 91,050 |
| 73-7 | Gavin Smith/Las Vegas, Nv | 144,525 |
| 73-8 | David Flowers/Baton Rouge, La | 30,575 |
| 73-9 | Shawn Conix/Columbus, Ga | 81,575 |
| 74-1 | Jamey Kramer/Novi, Mi | 6,575 |
| 74-2 | Roberto Alberro/Miami, Fl | 56,475 |
| 74-3 | BJ McBrayer/Tuscaloosa, Al | 106,250 |
| 74-4 | Patrick Eskandar/Ladera Ranch, Ca | 61,475 |
| 74-5 | James Finlay/Tuscaloosa, Al | 27,925 |
| 74-6 | Andrew Lichtenberger/Las Vegas, Nv | 99,125 |
| 74-7 | Eric Cloutier/Lafayette, La | 43,775 |
| 74-8 | Patrick Mahoney/Lakeland, Tn | 3,050 |
| 74-9 | Doug Henderson/Ft. Payne, Al | 23,325 |
| 75-1 | Eric Afriat/Montreal, Ca | 31,000 |
| 75-2 | Laszlo Varga/Largo, Fl | 31,950 |
| 75-3 | Zdenek Cicala/Ocean Springs, Ms | 38,325 |
| 75-4 | Eric Utter/Jacksonville, Fl | 45,225 |
| 75-5 | Steve Sung/Torrance, Ca | 63,650 |
| 75-6 | Kyle Bowker/Walton, Ny | 28,450 |
| 75-7 | Walter White/Bedford, Tx | 53,375 |
| 75-8 | Karen Longfellow/Indian Shores, Fl | 23,725 |
| 75-9 | Tommy Townsend/Boerne, Tx | 51,225 |
| 76-1 | Terry Hammock/Bluford, IL | 19,850 |
| 76-2 | Joshua Arieh/Atlanta, Ga | 15,075 |
| 76-3 | Marvin Karlins/Riverview, Fl | 39,475 |
| 76-4 | Lee Markholt/Las Vegas, Nv | 55,825 |
| 76-6 | Michael Benton/Lafayette, La | 25,450 |
| 76-7 | Lex Dawson/Delhi, La | 66,675 |
| 76-8 | Michael Benvenuti/Newport Beach, Ca | 80,775 |
| 76-9 | Brian Caspolich/New Orleans, La | 53,300 |
| 77-1 | Larry Little/Pensacola, Fl | 16,550 |
| 77-2 | Randy Smith/Silver Creek, Ga | 36,925 |
| 77-3 | Daniel Doucet/Lafayette, La | 64,225 |
| 77-4 | Brent Roberts/Las Vegas, Nv | 26,275 |
| 77-5 | Ben Klier/New York, Ny | 5,350 |
| 77-6 | Chris Debock/Tampa, Fl | 14,350 |
| 77-7 | Greg Back/The Woodlands, Tx | 32,675 |
| 77-8 | Micah Raskin/Old Westbury,Ny | 46,300 |
| 77-9 | Kevin Eyster/Lafayette, La | 67,075 |
| 78-1 | Joe Pulliam/Westerville, Oh | 26,125 |
| 78-2 | Andrew Batkin/New York, Ny | 33,450 |
| 78-3 | Jeremy Williams/Raleigh, Nc | 36,150 |
| 78-4 | Ray Dehklarghani/Leewood, Ks | 18,075 |
| 78-5 | Robert Hoy/Ashburn, Va | 50,200 |
| 78-6 | Red Miller/Auburn, Al | 37,125 |
| 78-7 | Kenny Milam/Laplace, La | 59,300 |
| 78-8 | Kara Tobin/Santa Barbra, Ca | 29,250 |
| 78-9 | Steve Noseworthy/Airdrie, Canada | 29,550 |
| 79-1 | Rodney Shows/Hattiesburg, Ms | 75,125 |
| 79-2 | Dermot Blain/Ireland | 125,825 |
| 79-3 | Mark Rose/Orlando, Fl | 48,675 |
| 79-4 | Richard Hammond/Pawley’s Island, Sc | 49,275 |
| 79-5 | Pat Walsh/St. Charles, La | 11,650 |
| 79-6 | Eric Baldwin/Henderson, Nv | 49,550 |
| 79-7 | Victor Coelho/Tampa, Fl | 136,250 |
| 79-8 | Andrew Frankenberger/New York, Ny | 11,750 |
| 79-9 | Mile Timmins/Winter Gardens, Fl | 28,850 |
| 80-1 | Yuval Bronshtein/Israel | 35,600 |
| 80-2 | Ali Eslami/Los Angeles, Ca | 70,650 |
| 80-3 | Robert Keller/Gulf Shores, Al | 179,025 |
| 80-4 | Joseph Cheong/Las Vegas, Nv | 101,325 |
| 80-5 | Daniel Hicks/Tampa, Fl | 34,200 |
| 80-6 | Owen Bradley/New Orleans, La | 22,650 |
| 80-7 | Martin Zenter/New Orleans, La | 61,575 |
| 80-8 | Stuart Breakstone/Memphis, Tn | 12,275 |
| 80-9 | Todd Keikoan/Las Vegas, Nv | 41,125 |
| 81-1 | David Diaz/Memphis, Tn | 40,150 |
| 81-2 | Prince Jasperd/Las Vegas, Nv | 42,475 |
| 81-3 | Lisa Yap/Kissimmee, Fl | 44,425 |
| 81-4 | Justin Young, Henderson, Nv | 13,250 |
| 81-5 | Ben Hamnelt/Pittsburgh, Pa | 46,550 |
| 81-6 | Mark Ader/Novi Mi | 18,525 |
| 81-7 | Ryan Hughes/Phoenix, Az | 71,775 |
| 81-8 | Todd Terry/Hoboken, Nj | 16,725 |
| 81-9 | David Callaghan/Dublin, Ireland | 38,250 |